Class 12 Business Studies board exam was successfully conducted by Central Board of Secondary Education (CBSE) today i.e., 14th March 2019. About 3,00,000+ students appeared for CBSE Business Studies Paper today. The exam was started at 10:30 AM and continued till 1:30 PM. The examination was conducted smoothly by CBSE without any unwanted incidents.
Examination Pattern & Marking Scheme
CBSE Class 12 Business Studies paper consisted of five sections viz. A, B, C, D and E which contained 25 questions of total 80 marks that had to be solved within 3 hours of time duration. Here is the format of the question paper:
Section | Question type | No. of Questions | Marks for Each Question | Total Marks |
---|---|---|---|---|
A | Very Short Answer Type Questions | 8 | 1 | 8 |
B | Short Answer Type I Questions | 5 | 3 | 15 |
C | Short Answer Type II Questions | 6 | 4 | 24 |
D | Long Answer Type Questions | 3 | 5 | 15 |
E | Essay Type | 3 | 6 | 18 |
Total = 25 | Total = 80 |
Scheme of Choices:
There was no over-all-choice in the question paper, however an internal choice was available in 3 questions of one mark, 2 questions of three marks, 2 questions of four marks, 1 question of five marks and 1 question of six marks. You needed to attempt only one of the choices in such questions.
Feedback of the students
CBSE Class 12 students gave a mixed reaction about the questions asked in the BST exam today. Most of the students were found satisfied with the paper. Check out the few points from the feedback of the students.
- The paper was a bit lengthy and moderate in difficulty level.
- Case study-based questions were tricky.
- There were lack of choices in the case study-based questions.
- Many questions were almost similar to those asked in previous years.
- The paper was more conceptual than theoretical.
- The paper was easier than last year.
- Most of the questions were based directly from NCERT.
- All the questions in the paper were asked from the latest CBSE 12th Business Studies syllabus.
Related Article: CBSE Class 12 English Paper 2019 Analysis-Easy but Lengthy
More than 80% questions in the Paper were from MTG’s CBSE Champion- Business Studies
Those who have referred to MTG’s CBSE Champion-Business Studies must had a great day! You don’t believe that this year more than 80% questions in the paper were same or similar from the book. But it’s true! Check details here:
CBSE Business Studies- Code No. 66/1/3 (Set-3) | ||||
---|---|---|---|---|
Delhi Business Studies | ||||
Section A | ||||
Ques. No. Of Paper | Ques. No. of Book | Page No. | Book Name | Type |
1 | 32 | 60 | CBSE Business Studies | Same |
2 (a) | 61 | 181 | CBSE Business Studies | Same |
2 (b) | 2 | 178 | CBSE Business Studies | Same |
3 | 77 | 207 | CBSE Business Studies | Similar |
4 (a) | 35 | 204 | CBSE Business Studies | Similar |
4 (b) | 8 | 201 | CBSE Business Studies | Similar |
5 (a) | 17 | 103 | CBSE Business Studies | Similar |
5 (b) | 43 | 105 | CBSE Business Studies | Similar |
6 | - | - | - | - |
7 | 4 | 178 | CBSE Business Studies | Same |
9 | 30 | 104 | CBSE Business Studies | Similar |
Section B | ||||
---|---|---|---|---|
9 | - | - | - | - |
10 | 35 | 126 | CBSE Champion Business Studies | Similar |
11 (a) | 14 | 159 | CBSE Champion Business Studies | Same |
11 (b) | 38 | 161 | CBSE Champion Business Studies | Same |
12 (a) | 50 | 10 | CBSE Champion Business Studies | Similar |
12 (b) | 28 | 9 | CBSE Champion Business Studies | Similar |
13 (i) | - | - | - | - |
13 (ii) | 46 | 204 | CBSE Champion Business Studies | Similar |
Section C | ||||
---|---|---|---|---|
14 (a) | 61 | 206 | CBSE Champion Business Studies | Same |
14 (b-i) | 10 & 11 | 201 | CBSE Champion Business Studies | Same |
14 (b-ii) | 10 & 11 | 201 | CBSE Champion Business Studies | Same |
14 (b-iii) | 10 & 11 | 201 | CBSE Champion Business Studies | Same |
14 (b-iv) | 10 & 11 | 201 | CBSE Champion Business Studies | Same |
15 | 35 | 49 | CBSE Champion Business Studies | Similar |
16 | 12 & 13 | 59 | CBSE Champion Business Studies | Similar |
17 (a) | - | - | - | - |
17 (b) | - | - | - | - |
18 (a) | 81 | 83 | CBSE Champion Business Studies | Same |
18 (b) | 32 | 80 | CBSE Champion Business Studies | Same |
19 | 50 | 180 | CBSE Champion Business Studies | Similar |
Section D | ||||
---|---|---|---|---|
20 (a) | - | - | - | - |
20 (b) | 30 & 31 | 80 | CBSE Champion Business Studies | Similar |
21 | 58 | 106 | CBSE Champion Business Studies | Similar |
22 (a) | 62 | 29 | CBSE Champion Business Studies | Same |
22 (b) | - | - | - | - |
22 (b-i) | - | - | - | - |
22 (b-ii) | - | - | - | - |
23 | 66 | 232 | CBSE Champion Business Studies | Similar |
24 (i) | 19 | 124 | CBSE Champion Business Studies | Similar |
24 (ii) | 29 | 125 | CBSE Champion Business Studies | Similar |
25 (a) | 54 | 161 | CBSE Champion Business Studies | Same |
25 (b) | 82 | 163 | CBSE Champion Business Studies | Similar |
The overall analysis generates a great importance of MTG’s CBSE Champion this year. Those who have not yet purchased the books, you still have time for other Exams. Grab your copies now and score well in your Board examination!
Related Article: CBSE Class 12 Accountancy Paper 2019 Analysis
All the best for your Board Exams!