Class 12 Chemistry board exam was successfully conducted by Central Board of Secondary Education (CBSE) today i.e., 12th March 2019. After holding the Physics exam on March 5, 2019, students have got enough time to prepare for the exam as the exam was held after a gap of 7 days. The exam started at 10:30 AM and continued till 1:30 PM. The examination was conducted smoothly by CBSE without any interruption.
Examination Pattern & Marking Scheme
CBSE Class 12 Chemistry paper consisted of five sections viz. A, B, C, D and E which consisted of 26 questions of total 70 marks that had to be solved within 3 hours of time duration. Here is the format of the question paper:
Section | Question type | No. of Questions | Marks for Each Question | Total Marks |
---|---|---|---|---|
A | Very Short Answer Type Questions | 5 | 1 | 5 |
B | Short Answer Type I Questions | 5 | 2 | 10 |
C | Short Answer Type II Questions | 12 | 3 | 36 |
D | Value Based Question | 1 | 4 | 4 |
E | Long Answer Type Questions | 3 | 5 | 15 |
Total = 26 | Total = 70 |
Scheme of Choices
All sections were compulsory, and students needed to attempt all the sections. An internal choice was given in two questions of 1 mark, two questions of 2 marks, four questions of 3 marks and all the three questions of 5 marks weightage. Students needed to attempt only one of the choices in these questions.
Feedback of the students
CBSE Class 12 Chemistry Board Exam this year appeared balanced for students. Most of the students who appeared for the exam were satisfied with the exam paper. Check out the few points shortlisted from students’ feedback:
- The paper was easy in both length and difficulty.
- The paper was easier than last year.
- Questions from the organic part were little difficult.
- Few questions from p-block elements and a few numerical based questions were slightly tricky.
- Many questions were almost similar to those asked in previous years.
- Most of the questions were based directly from NCERT.
- All the questions in the paper were asked from the latest CBSE 12th Physics syllabus.
Related Article: CBSE Class 12 Physics Paper 2019 Analysis
More than 85% questions were from MTG’s CBSE Champion-Chemistry
Those who have referred to MTG’s CBSE Champion-Chemistry must had a great day! You don’t believe that this year more than 85% questions in the paper were same or similar from the book. But it’s true! Check details here:
CBSE Board Chemistry Class 12 Code No. 56/1/2 (Set-2) | ||||
---|---|---|---|---|
Delhi | ||||
Section A | ||||
Ques. No. Of Paper | Ques. No. of Book | Page No. | Book Name | Type |
1 (i) | - | - | CBSE Champion Chemistry | - |
1 (ii) | - | - | CBSE Champion Chemistry | - |
2 | 53(ii) | 262 | CBSE Champion Chemistry | Similar |
3 | - | - | CBSE Champion Chemistry | - |
4 (i) | - | - | CBSE Champion Chemistry | - |
4 (ii) | 21 | 279 | CBSE Champion Chemistry | Same |
5 | - | - | CBSE Champion Chemistry | - |
Section B | ||||
---|---|---|---|---|
6 (i) | - | - | CBSE Champion Chemistry | - |
6 (ii) | - | - | CBSE Champion Chemistry | - |
7 | - | - | CBSE Champion Chemistry | - |
8 | - | - | CBSE Champion Chemistry | - |
9 | - | - | CBSE Champion Chemistry | - |
10 (i) | 50 | 176 | CBSE Champion Chemistry | Same |
10 (ii) | 22(ii) | 175 | CBSE Champion Chemistry | Similar |
11 | - | - | CBSE Champion Chemistry | - |
12 (i) | 229 | 133 | CBSE Champion Chemistry | Same |
12 (ii) | 194 | 132 | CBSE Champion Chemistry | Same |
12 (ii-1) | 105 | 129 | CBSE Champion Chemistry | Same |
12 (ii-2) | 161 | 131 | CBSE Champion Chemistry | Same |
Section C | ||||
---|---|---|---|---|
13 | 51 | 9 | CBSE Champion Chemistry | Similar |
14 | 64 | 28 | CBSE Champion Chemistry | Similar |
15 | - | - | CBSE Champion Chemistry | - |
16 (i) | - | - | CBSE Champion Chemistry | - |
16 (ii) | 80 (ii) | 90 | CBSE Champion Chemistry | Similar |
16 (iii) | 6 | 87 | CBSE Champion Chemistry | Same |
17 (i) | 86 | 107 | CBSE Champion Chemistry | Same |
17 (ii) | 42 | 105 | CBSE Champion Chemistry | Same |
17 (iii) | 75 | 107 | CBSE Champion Chemistry | Similar |
18 | - | - | CBSE Champion Chemistry | - |
19 (i) | 35 (ii) | 294 | CBSE Champion Chemistry | same |
19 (ii) | 45 (ii) | 295 | CBSE Champion Chemistry | same |
19 (iii) | 35 (i) | 294 | CBSE Champion Chemistry | same |
19 (iii-1) | 20 | 293 | CBSE Champion Chemistry | Similar |
19 (iii-2) | 43 (ii) | 294 | CBSE Champion Chemistry | Similar |
19 (iii-3) | 27 (i) | 294 | CBSE Champion Chemistry | same |
20 (i) | 53 | 308 | CBSE Champion Chemistry | same |
20 (ii) | - | - | CBSE Champion Chemistry | - |
20 (iii-1) | 4 | 305 | CBSE Champion Chemistry | Same |
20 (iii-2) | 44 | 307 | CBSE Champion Chemistry | Same |
20 (iii-3) | 31(i) | 306 | CBSE Champion Chemistry | Same |
21 (i) | 87 (i) | 264 | CBSE Champion Chemistry | Similar |
21 (ii) | 74 | 263 | CBSE Champion Chemistry | Same |
21 (iii) | 88 | 264 | CBSE Champion Chemistry | Similar |
22 (i) | - | - | CBSE Champion Chemistry | - |
22 (ii) | - | - | CBSE Champion Chemistry | - |
22 (ii) | - | - | CBSE Champion Chemistry | - |
23 (i) | - | - | CBSE Champion Chemistry | - |
23 (ii) | - | - | CBSE Champion Chemistry | - |
23 (iii) | 53 (b) | 280 | CBSE Champion Chemistry | Same |
23 (iii-1) | 16 | 279 | CBSE Champion Chemistry | Same |
23 (iii-2) | - | - | CBSE Champion Chemistry | - |
23 (iii-3) | - | - | CBSE Champion Chemistry | - |
24 (i) | 59 | 234 | CBSE Champion Chemistry | Similar |
24 (ii) | - | - | CBSE Champion Chemistry | - |
24 (iii) | 141 (a) | - | CBSE Champion Chemistry | Similar |
24 (iii-1) | 121 | 239 | CBSE Champion Chemistry | Similar |
24 (iii-2) | 35 (i) | 233 | CBSE Champion Chemistry | Same |
Section D | ||||
---|---|---|---|---|
25 (i-1) | 129 | 129 | CBSE Champion Chemistry | Same |
25 (i-2) | 7 | 25 | CBSE Champion Chemistry | Same |
25 (i-3) | 122 | 129 | CBSE Champion Chemistry | Similar |
25 (II) | - | - | CBSE Champion Chemistry | - |
25 (II-1) | 60 | 127 | CBSE Champion Chemistry | Same |
25 (II-2) | - | - | CBSE Champion Chemistry | - |
25 (II-i-1) | 85 | 128 | CBSE Champion Chemistry | Similar |
25 (II-i-2) | - | - | CBSE Champion Chemistry | - |
25 (II-ii-1) | 218 | 133 | CBSE Champion Chemistry | Same |
25 (II-ii-2) | 174 | 131 | CBSE Champion Chemistry | Same |
25 (II-iii) | - | - | CBSE Champion Chemistry | - |
26 (I) | - | - | CBSE Champion Chemistry | - |
26 (II-i) | - | - | CBSE Champion Chemistry | - |
26 (II-ii) | - | - | CBSE Champion Chemistry | - |
26 (II-ii-1) | - | - | CBSE Champion Chemistry | - |
26 (II-ii-2) | - | - | CBSE Champion Chemistry | - |
27 (i) | 71 (i) | 218 | CBSE Champion Chemistry | Same |
27 (ii) | 48 | 217 | CBSE Champion Chemistry | Same |
27 (iii-a) | 22 | 216 | CBSE Champion Chemistry | Same |
27 (iii-b) | 23 | 216 | CBSE Champion Chemistry | Same |
The overall analysis generates a great importance of MTG’s CBSE Champion this year. Those who have not yet purchased the books, you still have time for other Exams, Biology and Mathematics. Grab your copies now and make your CBSE Board a Success Story!
Related Article: CBSE Class 12 English Paper 2019 Analysis-Easy but Lengthy
All the best for your Board Exams!